Rezultati
Ukupni rezultati
SVI – ukupno
Pos 1 | Sail nr. | Yacht | Owner | Skipper | Club | Type | 1 | 2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO1625 | Nube | N.U.B.E. doo | Mate Arapov | JK Mornar | X 41 | 1 | 7 | 1 | 1 | 3 |
2 | CRO1553 | X-Cite | Angelina Tours, d.o.o. | Tonko Ramesa | YC Biograd | X 41 | 2 | 11 | 4 | 3 | 9 |
3 | CRO16155 | Ramona | JK Mursa | Marko Marinovic | JK Spinut | X 35 mod. | 9 | 3 | 2 | 4 | 9 |
4 | CRO1656 | One | Karlo Kuret | Karlo Kuret | JK Labud | Salona 34 | 8 | 2 | 3 | 11 | 13 |
5 | CRO2186 | Green Pepper | Neven Gaspic | Neven Gaspic | JK Split | Salona 34 | 10 | 1 | 7 | 6 | 14 |
6 | CRO1799 | Orion 2 | Unicredit Leasing | Ante Cesic | JK Labud | Salona 44 | 3 | 14 | 5 | 8 | 16 |
7 | CRO6482 | Gringo 2 | Jedrilicarski klub "Uskok" | Robert Sandalic | JK Uskok | A 40 | 4 | 5 | 8 | 7 | 16 |
8 | CRO6789 | Marina Kastela | Marina Kastela | Armano Zekan | JK Marina Kastela | Grand Soleil 56R | 5 | 10 | 11 | 2 | 17 |
9 | CRO13464 | Mareus | Ivan Drinkovic | Luka Jercic | Jk Spinut | First 40.7 | 6 | 9 | 6 | 10 | 21 |
10 | CRO7575 | Yelowpad | Jurica Novak | Jan Winkler | Jk Medvescak | Grand Soleil 42R | 16 DSQ | 4 | 9 | 9 | 22 |
11 | CRO797 | Stribor | Boris Miskic | Ana Gojceta | JK Sibenik | Grand Soleil 40 | 13 | 8 | 13 | 5 | 26 |
12 | CRO1480 | Polaris | Edi Golja | Edi Golja | Jk Uljanik plovidba | Elan 333 | 11 | 6 | 12 | 14 | 29 |
13 | SVK1 | Quebramar | Auto Leas, a.s. | Michal Andjel | FYC Slovakia | JV 42 | 7 | 12 | 14 | 12 | 31 |
14 | CRO1640 | Ladies First | Zoran Popovic | Damir Desabota | JK Val | First 34.7 | 12 | 13 | 10 | 13 | 35 |
15 | CRO3479 | 01 Express | Mare charter | Mario Kundih | JK Endemi | First 40.7 | 16 DNF | 15 | 15 | 15 | 45 |
ORC A i B – ukupno
Pos_I | Sail nr. | Yacht | Owner | Skipper | Club | Type | 1 | 2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO1625 | Nube | N.U.B.E. doo | Mate Arapov | JK Mornar | X 41 | 1 | 3 | 1 | 1 | 3 |
2 | CRO1553 | X-Cite | Angelina Tours, d.o.o. | Tonko Ramesa | YC Biograd | X 41 | 2 | 5 | 2 | 3 | 7 |
3 | CRO6482 | Gringo 2 | Jedrilicarski klub "Uskok" | Robert Sandalic | JK Uskok | A 40 | 4 | 2 | 4 | 4 | 10 |
4 | CRO6789 | Marina Kastela | Marina Kastela | Armano Zekan | JK Marina Kastela | Grand Soleil 56R | 5 | 4 | 6 | 2 | 11 |
5 | CRO1799 | Orion 2 | Unicredit Leasing | Ante Cesic | JK Labud | Salona 44 | 3 | 7 | 3 | 5 | 11 |
6 | CRO7575 | Yelowpad | Jurica Novak | Jan Winkler | Jk Medvescak | Grand Soleil 42R | 8 DSQ | 1 | 5 | 6 | 12 |
7 | SVK1 | Quebramar | Auto Leas, a.s. | Michal Andjel | FYC Slovakia | JV 42 | 6 | 6 | 7 | 7 | 19 |
ORC C – ukupno
Pos | Sail nr. | Yacht | Owner | Skipper | Club | Type | 1 | 2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO1656 | One | Karlo Kuret | Karlo Kuret | JK Labud | Salona 34 | 2 | 2 | 1 | 5 | 5 |
2 | CRO16155 | Ramona | JK Mursa | Marko Marinovic | JK Spinut | X 35 mod. | 5 | 3 | 2 | 1 | 6 |
3 | CRO1186 | Green Pepper | Neven Gaspic | Neven Gaspic | JK Split | Salona 34 | 3 | 1 | 4 | 2 | 6 |
4 | CRO13464 | Mareus | Ivan Drinkovic | Luka Jercic | Jk Spinut | First 40.7 | 1 | 6 | 3 | 4 | 8 |
5 | CRO1480 | Polaris | Edi Golja | Edi Golja | Jk Uljanik plovidba | Elan 333 | 4 | 4 | 6 | 7 | 14 |
6 | CRO797 | Stribor | Boris Miskic | Ana Gojceta | JK Sibenik | Grand Soleil 40 | 7 | 5 | 7 | 3 | 15 |
7 | CRO1640 | Ladies First | Zoran Popovic | Damir Desabota | JK Val | First 34.7 | 6 | 7 | 5 | 6 | 17 |
8 | CRO3479 | 01 Express | Mare charter | Mario Kundih | JK Endemi | First 40.7 | 9 DNF | 8 | 8 | 8 | 24 |
Rezultati trećeg dana
SVI – treći dan
Pos | Sail nr. | Yacht | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Implied W. | Pol | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRO1625 | Nube | Mate Arapov | 14:23:49 | 00:57:49 | 00:48:25 | 9.2 | 692.4 | 1 | |
2 | CRO6789 | Marina Kastela | Armano Zekan | 14:14:52 | 00:48:52 | 00:48:52 | 9.2 | 585.2 | 2 | |
3 | CRO1553 | X-Cite | Tonko Ramesa | 14:24:26 | 00:58:26 | 00:49:01 | 9.2 | 699.8 | 3 | |
4 | CRO16155 | Ramona | Marko Marinovic | 14:28:47 | 01:02:47 | 00:50:43 | 9.2 | 751.9 | 4 | |
5 | CRO797 | Stribor | Ana Gojceta | 14:30:56 | 01:04:56 | 00:51:48 | 9.2 | 777.6 | 5 | |
6 | CRO2186 | Green Pepper | Neven Gaspic | 14:34:47 | 01:08:47 | 00:51:50 | 9.2 | 823.8 | 6 | |
7 | CRO6482 | Gringo 2 | Robert Sandalic | 14:27:53 | 01:01:53 | 00:52:08 | 9.2 | 741.1 | 7 | |
8 | CRO1799 | Orion 2 | Ante Cesic | 14:27:41 | 01:01:41 | 00:52:11 | 9.2 | 738.7 | 8 | |
9 | CRO7575 | Yelowpad | Jan Winkler | 14:26:23 | 01:00:23 | 00:52:28 | 9.2 | 723.2 | 9 | |
10 | CRO13464 | Mareus | Luka Jercic | 14:32:02 | 01:06:02 | 00:53:15 | 9.2 | 790.8 | 10 | |
11 | CRO1656 | One | Karlo Kuret | 14:36:59 | 01:10:59 | 00:54:11 | 9.2 | 850.1 | 11 | |
12 | SVK1 | Quebramar | Michal Andjel | 14:30:03 | 01:04:03 | 00:56:00 | 9.2 | 767.1 | 12 | |
13 | CRO1640 | Ladies First | Damir Desabota | 14:39:28 | 01:13:28 | 00:57:21 | 9.2 | 879.8 | 13 | |
14 | CRO1480 | Polaris | Edi Golja | 14:43:56 | 01:17:56 | 00:59:06 | 9.2 | 933.3 | 14 | |
15 | CRO3479 | 01 Express | Mario Kundih | 14:38:29 | 01:12:29 | 00:59:45 | 9.2 | 868.1 | 15 |
ORC A i B – treći dan
Pos | Sail nr. | Yacht | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Implied W. | Pol | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO1625 | Nube | Mate Arapov | 14:23:49 | 00:57:49 | 00:48:25 | 9.2 | 692.4 | 1 | ||
2 | CRO6789 | Marina Kastela | Armano Zekan | 14:14:52 | 00:48:52 | 00:48:52 | 9.2 | 585.2 | 2 | ||
3 | CRO1553 | X-Cite | Tonko Ramesa | 14:24:26 | 00:58:26 | 00:49:01 | 9.2 | 699.8 | 3 | ||
4 | CRO6482 | Gringo 2 | Robert Sandalic | 14:27:53 | 01:01:53 | 00:52:08 | 9.2 | 741.1 | 4 | ||
5 | CRO1799 | Orion 2 | Ante Cesic | 14:27:41 | 01:01:41 | 00:52:11 | 9.2 | 738.7 | 5 | ||
6 | CRO7575 | Yelowpad | Jan Winkler | 14:26:23 | 01:00:23 | 00:52:28 | 9.2 | 723.2 | 6 | ||
7 | SVK1 | Quebramar | Michal Andjel | 14:30:03 | 01:04:03 | 00:56:00 | 9.2 | 767.1 | 7 |
ORC C – treći dan
Pos | Sail nr. | Yacht | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Implied W. | Pol | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRO16155 | Ramona | Marko Marinovic | 14:28:47 | 01:02:47 | 01:03:30 | 8.7 | 751.9 | 1 | |
2 | CRO2186 | Green Pepper | Neven Gaspic | 14:34:47 | 01:08:47 | 01:04:31 | 8.7 | 823.8 | 2 | |
3 | CRO797 | Stribor | Ana Gojceta | 14:30:56 | 01:04:56 | 01:04:34 | 8.7 | 777.6 | 3 | |
4 | CRO13464 | Mareus | Luka Jercic | 14:32:02 | 01:06:02 | 01:06:02 | 8.7 | 790.8 | 4 | |
5 | CRO1656 | One | Karlo Kuret | 14:36:59 | 01:10:59 | 01:06:53 | 8.7 | 850.1 | 5 | |
6 | CRO1640 | Ladies First | Damir Desabota | 14:39:28 | 01:13:28 | 01:10:03 | 8.7 | 879.8 | 6 | |
7 | CRO1480 | Polaris | Edi Golja | 14:43:56 | 01:17:56 | 01:11:45 | 8.7 | 933.3 | 7 | |
8 | CRO3479 | 01 Express | Mario Kundih | 14:38:29 | 01:12:29 | 01:12:32 | 8.7 | 868.1 | 8 |
Rezultati drugog dana
SVI – drugi dan
Pos | Sail nr. | Yacht | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Implied W. | Pol | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRO2186 | Green Pepper | Neven Gaspic | 16:45:48 | 01:30:48 | 01:10:37 | 6 | 1169.1 | 1 | |
2 | CRO1656 | One | Karlo Kuret | 16:47:52 | 01:32:52 | 01:12:51 | 6 | 1195.7 | 2 | |
3 | CRO16155 | Ramona | Marko Marinovic | 16:43:25 | 01:28:25 | 01:14:23 | 6 | 1138.4 | 3 | |
4 | CRO7575 | Yelowpad | Jan Winkler | 16:39:40 | 01:24:40 | 01:14:38 | 6 | 1090.1 | 4 | |
5 | CRO6482 | Gringo 2 | Robert Sandalic | 16:42:03 | 01:27:03 | 01:14:40 | 6 | 1120.8 | 5 | |
6 | CRO1480 | Polaris | Edi Golja | 16:52:33 | 01:37:33 | 01:14:49 | 6 | 1256 | 6 | |
7 | CRO1625 | Nube | Mate Arapov | 16:41:32 | 01:26:32 | 01:15:19 | 6 | 1114.2 | 7 | |
8 | CRO797 | Stribor | Ana Gojceta | 16:46:11 | 01:31:11 | 01:15:24 | 6 | 1174 | 8 | |
9 | CRO13464 | Mareus | Luka Jercic | 16:46:02 | 01:31:02 | 01:15:50 | 6 | 1172.1 | 9 | |
10 | CRO6789 | Marina Kastela | Armano Zekan | 16:31:41 | 01:16:41 | 01:16:41 | 6 | 987.3 | 10 | |
11 | CRO1553 | X-Cite | Tonko Ramesa | 16:43:11 | 01:28:11 | 01:17:01 | 6 | 1135.4 | 11 | |
12 | SVK1 | Quebramar | Michal Andjel | 16:42:05 | 01:27:05 | 01:17:16 | 6 | 1121.2 | 12 | |
13 | CRO1640 | Ladies First | Damir Desabota | 16:52:14 | 01:37:14 | 01:18:13 | 6 | 1251.9 | 13 | |
14 | CRO1799 | Orion 2 | Ante Cesic | 16:44:49 | 01:29:49 | 01:18:37 | 6 | 1156.4 | 14 | |
15 | CRO3479 | 01 Express | Mario Kundih | 16:50:21 | 01:35:21 | 01:20:08 | 6 | 1227.7 | 15 |
ORC A i B – drugi dan
Pos | Sail nr. | Yacht | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Implied W. | Pol | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRO7575 | Yelowpad | Jan Winkler | 16:39:40 | 01:24:40 | 01:14:38 | 6 | 1090.1 | 1 | |
2 | CRO6482 | Gringo 2 | Robert Sandalic | 16:42:03 | 01:27:03 | 01:14:40 | 6 | 1120.8 | 2 | |
3 | CRO1625 | Nube | Mate Arapov | 16:41:32 | 01:26:32 | 01:15:19 | 6 | 1114.2 | 3 | |
4 | CRO6789 | Marina Kastela | Armano Zekan | 16:31:41 | 01:16:41 | 01:16:41 | 6 | 987.3 | 4 | |
5 | CRO1553 | X-Cite | Tonko Ramesa | 16:43:11 | 01:28:11 | 01:17:01 | 6 | 1135.4 | 5 | |
6 | SVK1 | Quebramar | Michal Andjel | 16:42:05 | 01:27:05 | 01:17:16 | 6 | 1121.2 | 6 | |
7 | CRO1799 | Orion 2 | Ante Cesic | 16:44:49 | 01:29:49 | 01:18:37 | 6 | 1156.4 | 7 | |
ORC C – drugi dan
Pos | Sail nr. | Yacht | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Implied W. | Pol | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO2186 | Green Pepper | Neven Gaspic | 16:45:48 | 01:30:48 | 01:25:49 | 6 | 1169.1 | 1 | ||
2 | CRO1656 | One | Karlo Kuret | 16:47:52 | 01:32:52 | 01:28:03 | 6 | 1195.7 | 2 | ||
3 | CRO16155 | Ramona | Marko Marinovic | 16:43:25 | 01:28:25 | 01:29:36 | 6 | 1138.4 | 3 | ||
4 | CRO1480 | Polaris | Edi Golja | 16:52:33 | 01:37:33 | 01:30:01 | 6 | 1256 | 4 | ||
5 | CRO797 | Stribor | Ana Gojceta | 16:46:11 | 01:31:11 | 01:30:36 | 6 | 1174 | 5 | ||
6 | CRO13464 | Mareus | Luka Jercic | 16:46:02 | 01:31:02 | 01:31:02 | 6 | 1172.1 | 6 | ||
7 | CRO1640 | Ladies First | Damir Desabota | 16:52:14 | 01:37:14 | 01:33:25 | 6 | 1251.9 | 7 | ||
8 | CRO3479 | 01 Express | Mario Kundih | 16:50:21 | 01:35:21 | 01:35:20 | 6 | 1227.7 | 8 |
Rezultati prvog dana
SVI – Prvi dan
Pos | Sail nr. | Yacht | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Implied W. | Pol | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRO1625 | Nube | Mate Arapov | 15:45:05 | 01:05:05 | 00:55:13 | 14.1 | 565.1 | 1 | |
2 | CRO1553 | X-Cite | Tonko Ramesa | 15:45:53 | 01:05:53 | 00:55:57 | 14.1 | 572.1 | 2 | |
3 | CRO1799 | Orion 2 | Ante Cesic | 15:46:17 | 01:06:17 | 00:57:15 | 14.1 | 575.5 | 3 | |
4 | CRO6482 | Gringo 2 | Robert Sandalic | 15:48:01 | 01:08:01 | 00:57:49 | 14.1 | 590.6 | 4 | |
5 | CRO6789 | Marina Kastela | Armano Zekan | 15:37:58 | 00:57:58 | 00:57:58 | 14.1 | 503.3 | 5 | |
6 | CRO13464 | Mareus | Luka Jercic | 15:51:46 | 01:11:46 | 00:59:21 | 14.1 | 623.2 | 6 | |
7 | SVK1 | Quebramar | Michal Andjel | 15:49:20 | 01:09:20 | 00:59:42 | 14.1 | 602.0 | 7 | |
8 | CRO1656 | One | Karlo Kuret | 15:58:48 | 01:18:48 | 01:01:52 | 14.1 | 684.2 | 8 | |
9 | CRO16155 | Ramona | Marko Marinovic | 15:59:38 | 01:19:38 | 01:06:05 | 14.1 | 691.5 | 9 | |
10 | CRO2186 | Green Pepper | Neven Gaspic | 16:03:18 | 01:23:18 | 01:06:23 | 14.1 | 723.3 | 10 | |
11 | CRO1480 | Polaris | Edi Golja | 16:05:54 | 01:25:54 | 01:07:00 | 14.1 | 745.9 | 11 | |
12 | CRO1640 | Ladies First | Damir Desabota | 16:03:44 | 01:23:44 | 01:07:07 | 14.1 | 727.1 | 12 | |
13 | CRO797 | Stribor | Ana Gojceta | 16:01:58 | 01:21:58 | 01:08:59 | 14.1 | 711.7 | 13 | |
14 | CRO3479 | 01 Express | Mario Kundih | DNF | 16 | |||||
14 | CRO7575 | Yelowpad | Jan Winkler | 15:47:09 | DSQ | 14.1 | 16 |
ORC A i B – Prvi dan
Pos | Sail nr. | Yacht | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Implied W. | Pol | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRO1625 | Nube | Mate Arapov | 15:45:05 | 01:05:05 | 00:55:13 | 14.1 | 565.1 | 1 | |
2 | CRO1553 | X-Cite | Tonko Ramesa | 15:45:53 | 01:05:53 | 00:55:57 | 14.1 | 572.1 | 2 | |
3 | CRO1799 | Orion 2 | Ante Cesic | 15:46:17 | 01:06:17 | 00:57:15 | 14.1 | 575.5 | 3 | |
4 | CRO6482 | Gringo 2 | Robert Sandalic | 15:48:01 | 01:08:01 | 00:57:49 | 14.1 | 590.6 | 4 | |
5 | CRO6789 | Marina Kastela | Armano Zekan | 15:37:58 | 00:57:58 | 00:57:58 | 14.1 | 503.3 | 5 | |
6 | SVK1 | Quebramar | Michal Andjel | 15:49:20 | 01:09:20 | 00:59:42 | 14.1 | 602.0 | 6 | |
7 | CRO7575 | Yelowpad | Jan Winkler | 15:47:09 | DSQ | 14.1 | 8 |
ORC C – Prvi dan
Pos | Sail nr. | Yacht | Skipper | Finish Time | Elapsed T. | Corrected T. | Obs | Implied W. | Pol | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRO13464 | Mareus | Luka Jercic | 15:51:46 | 01:11:46 | 01:11:46 | 12.2 | 623.2 | 1 | |
2 | CRO1656 | One | Karlo Kuret | 15:58:48 | 01:18:48 | 01:13:58 | 12.2 | 684.2 | 2 | |
3 | CRO2186 | Green Pepper | Neven Gaspic | 16:03:18 | 01:23:18 | 01:18:26 | 12.2 | 723.3 | 3 | |
4 | CRO1480 | Polaris | Edi Golja | 16:05:54 | 01:25:54 | 01:18:43 | 12.2 | 745.9 | 4 | |
5 | CRO16155 | Ramona | Marko Marinovic | 15:59:38 | 01:19:38 | 01:18:57 | 12.2 | 691.5 | 5 | |
6 | CRO1640 | Ladies First | Damir Desabota | 16:03:44 | 01:23:44 | 01:19:23 | 12.2 | 727.1 | 6 | |
7 | CRO797 | Stribor | Ana Gojceta | 16:01:58 | 01:21:58 | 01:21:15 | 12.2 | 711.7 | 7 | |
8 | CRO3479 | 01 Express | Mario Kundih | DNF | 9 |